| Special G/L | A |
| 1 | Down Payment from Customer G/L | FS00 |
| 2 | Accounting Config: Special G/L | OBXR |
| 3 | Post Customer Down Payment | F-29 |
| 4 | Customer Line Item Display (Type = Normal, Special) | FBL5N |
| 5 | Customer Invoice | F-22 |
| 6 | Customer Line Item Display (Type = Normal, Special) | FBL5N |
| 7 | Transfer advance to Invoice | F-39 |
| 8 | Customer Line Item Display(Open) (Type = Normal, Special) | FBL5N |
| 9 | Clear Normal Item G/L | F-32 |
| 10 | Customer Line Item Display(Cleared) (Type = Normal, Special) | FBL5N |
| 1 | Down Payment from Customer G/L | FS00 |
| 2 | Account Config for AR (Update Down payment to Customer instead of Sundry) | OBXR |
| 3 | Post Customer Down Payment | F-29 |
| 4 | Customer Line Item Display | FBL5N | Type = Special G/L |
| 6 | Customer Line Item Display (Select Normal/ Special G/L) | FBL5N |
| 7 | Transfer advance to Invoice (DA) | F-39 |
| 8 | Customer Line Item Display Special G/L cleared Normal G/L still open | FBL5N |
Document 296 was posted in company code ZCST
| 10 | Customer Line Item Display (Cleared) | FBL5N |
| Noted Item | F |
| 1 | Down Payment Request to Customer G/L | FS00 |
| 2 | Accounting Config: Special G/L | OBXR |
| 3 | Customer Down Payment Request | F-37 |
| 4 | Customer Line Item Display (Type = Normal, Special, Noted) | FBL5N |
| 5 | Post Customer Down Payment | F-29 |
| 6 | Customer Line Item Display (Type = Normal, Special, Noted) | FBL5N |
| 7 | Customer Invoice | F-22 |
| 8 | Customer Line Item Display (Type = Normal, Special, Noted) | FBL5N |
| 9 | Transfer Down Payment to Invoice | F-39 |
| 10 | Customer Line Item Display (Type = Normal, Special, Noted) | FBL5N |
| 11 | Clear Normal Item G/L | F-32 |
| 12 | Customer Line Item Display (Type = Normal, Special, Noted) | FBL5N |
Down Payment Request to Customer
| 1 | Down Payment Request to Customer G/L | FS00 |
Field Status Group G067
| 2 | Accounting Config: Special G/L | OBXR |
| 3 | Customer Down Payment Request | F-37 |
| 4 | Customer Line Item Display | FBL5N | Type = Noted items |
| 5 | Post Customer Dow Payment | F-29 |
| 6 | Customer Line Item Display (Select Special and Noted ) | FBL5N |
| 8 | Customer Line Item Display(Select Normal, Special and Noted ) | FBL5N |
| 9 | Transfer Down Payment to Invoice(DA) | F-39 |
| 10 | Customer Line Item Display | FBL5N |
| 11 | Clear Normal Item G/L | F-32 |
Document 344 was posted in company code ZCST
| 12 | Customer Line Item Display | FBL5N |